29 April, 2013

Barcelona's CL opponents during the Guardiola/Vilanova era.


England : 4 4 2 18-11 goals, 16:10 points = 61,5%
Italy : 5 3 2 16-10 18:9 = 66,7%
Germany : 4 2 1 20-8 14:5 = 73,7%
Russia : 3 2 1 10-5 11:5 = 68,8%
Ukraine : 5 0 1 14-6 15:3 = 83,3%
France : 1 3 0 9-6 6:3 = 66,7%
Portugal : 3 1 0 10-3 10:1 = 90,9%
Scotland : 1 0 1 3-3 3:3 = 50,0%
Spain : 1 1 0 3-1 4:1 = 80,0%
Denmark : 1 1 0 3-1 4:1 = 80,0%
Switzerland : 1 1 0 6-1 4:1 = 80,0%
Czech Republic : 2 0 0 6-0 6:0 = 100%
Greece : 2 0 0 8-1 6:0 = 100%
Belarus : 2 0 0 9-0 6:0 = 100%

Total: 35 18 8 135-56 123:42 = 74,5%

No comments:

Post a Comment