27 May, 2013

European cities per average attendances [two best supported clubs]

In red, club playing in 2nd division (or lower).

61.252 Manchester [United 75.530, City 46.974]
56.839 Madrid [Real 69.647, Atlético 44.139]
50.770 London [Arsenal 60.079, Chelsea 41.462]
46.841 Munich [Bayern 71.000, 1860 22.682]
46.110 Barcelona [Barcelona 71.663, Espanyol 20.557]
45.796 Glasgow [Celtic 45.848, Rangers 45.744]
45.152 Milan [Inter 46.654, Milan 43.651]
42.005 Istanbul [Fenerbahçe 42.585, Galatasaray 41.425]
40.552 Liverpool [LFC 44.749, Everton 36.356]
38.529 Hamburg [HSV 52.916, St Pauli 24.142]
36.187 Rome [Roma 39.748, Lazio 32.626]
34.442 Lisbon [Benfica 42.366, Sporting 26.521]
32.224 Seville [Betis 33.669, Sevilla 30.778]
27.678 Turin [Juventus 38.646, Torino 16.710]
26.166 Valencia [Valencia 38.013, Levante 14.318]
26.106 Rotterdam [Feyenoord 45.147, Sparta 7070]
25.882 Birmingham [Aston Villa 35.060, City 16.703]

22.180 Paris [PSG 43.235, Red Star 1126]
21.952 Donetsk [Shakhtar 41.203, Metalurh 2700]
21.345 Sheffield [Wednesday 24.078, United 18.612]
18.723 Stockholm [AIK 27.867, Hammarby 9579]

17.832 Eindhoven [PSV 33.176, FC Eindhoven 2488]
16.956 Bruges [Club Brugge 25.502, Cercle 8409]
15.882 Moscow [Spartak 17.966, CSKA 14.398]
15.336 Athens/Piraeus [Olympiakos 20.965, AEK 9707]
15.200 Kiev [Dinamo 27.689, Arsenal 2700]

14.537 Bucharest [Steaua 18.727, Dinamo 10.348]
12.432 Copenhagen [FCK 15.719, Bröndby 9145]
11.790 Vienna [Rapid 14.048, Austria 9533]
11.786 Edinburgh [Hearts 12.811, Hibernian 10.762]
10.949 Belgrade [Crvena Zvezda 15.102, Partizan 6796]

10.684 Warsaw [Legia 16.742, Polonia 4626]
9981 Tel Aviv [Maccabi 11.195, Hapoel 8767]
9839 Zurich [FC Zürich 10.831, Grasshoppers 8847]
9169 Salonika [PAOK 9789, Aris 8558]
8458 Gothenburg [IFK 11.805, Häcken 5111]
7737 Prague [Sparta 8531, Slavia 6943]
6844 Dundee [United 7663, Dundee FC 6024]

4668 Budapest [Ferencváros 6090, Újpest 3247]
3978 Sofia [Levski 4712, CSKA 3243]
3442 Helsinki [HJK 5103, Honka 1781]

No comments:

Post a Comment